28 | 1620 | 5500 | 1.958 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
29.5 | 1600 | 6100 | 2.26 | 20MnTiB | JJGR0120050 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
29.5 | 1600 | 6100 | 2.26 | 20MnTiB | JJGR0120050 |
29.5 | 1600 | 6100 | 2.26 | 20MnTiB | JJGR0120050 |
29.5 | 1600 | 6100 | 2.26 | 20MnTiB | JJGR0120050 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
36 | 1600 | 6300 | 2.849 | 20MnTiB | JJGR0110020 |
29.5 | 1600 | 6100 | 2.26 | 20MnTiB | JJGR0120050 |
15 | 2000 | 6000 | 1.413 | 20MnTiB | JJGR0120050 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
29 | 1600 | 6100 | 2.222 | 20MnTiB | JJGR0120050 |
15 | 2000 | 5300 | 1.248 | 20MnTiB | JJGR0120050 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
29 | 1600 | 6100 | 2.222 | 20MnTiB | JJGR0110020 |
15 | 2000 | 3800 | 0.895 | 20MnTiB | JJGR0120050 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
28 | 1620 | 5500 | 1.958 | 20MnTiB | JJGR0110020 |
23 | 2000 | 6000 | 2.167 | 20MnTiB | JJGR0110020 |
28 | 1620 | 5000 | 1.78 | 20MnTiB | JJGR0110020 |
29 | 1600 | 6100 | 2.222 | 20MnTiB | JJGR0110020 |
34 | 1600 | 6300 | 2.69 | 20MnTiB | JJGR0110020 |
12 | 1900 | 9200 | 1.647 | 20MnTiB | JJGR0110020 |
12 | 1900 | 9200 | 1.647 | 20MnTiB | JJGR0110020 |
28 | 1620 | 4650 | 1.656 | 20MnTiB | JJGR0110020 |
23 | 1940 | 6000 | 2.102 | 20MnTiB | JJGR0110020 |
10 | 1400 | 8650 | 20MnTiB | JJGR0110020 | |
10 | 1400 | 8800 | 0.967 | 20MnTiB |
|
特殊不锈钢
特种合金圆钢
钛及镍基合金
特种钢板
铝业
标签
我们的服务市场
驹寻特种合金(上海)有限公司 特种钢板、超级不锈钢、钛及镍基合金、航空铝材、特种合金圆钢等各类特殊钢 ! !
联系方式
全国服务热线:
021-67708388
021-67708366
021-67708399
销售主管:林经理
手机号码:13816559598
办公地址:上海市泗砖公路600号松江刚材城